Don't Forget To Be Awesome

xorr k

Date Duration Champion K/D/A KDA Vision Score
Defeat 30.10.2019 29:25 Pyke 8/6/8 2.7 47
Victory 30.10.2019 28:07 Kayn 12/4/12 6 32
Defeat 07.11.2019 25:54 Pyke 2/9/3 0.6 26
Victory 05.11.2019 27:30 Taliyah 8/2/7 7.5 39
Defeat 05.11.2019 35:29 Irelia 5/9/6 1.2 37
Defeat 04.11.2019 43:21 Viktor 5/7/11 2.3 33
Defeat 04.11.2019 30:46 Ekko 11/8/6 2.1 23
Victory 04.11.2019 42:14 Lucian 10/5/14 4.8 34
Defeat 02.11.2019 36:58 Wukong 11/4/8 4.8 44
Defeat 21.10.2019 55:21 Akali 11/8/4 1.9 51
Victory 25.10.2019 23:20 Nunu & Willump 6/3/7 4.3 19
Victory 25.10.2019 29:09 Lee Sin 9/2/11 10 24
Victory 21.10.2019 38:07 Ahri 11/5/9 4 34
Defeat 29.10.2019 20:38 Lee Sin 1/5/4 1 13
Defeat 27.10.2019 35:03 Lee Sin 2/7/7 1.3 27
Victory 27.10.2019 32:38 Mordekaiser 9/4/13 5.5 23
Defeat 29.10.2019 25:35 Vi 4/5/1 1 29
Defeat 30.10.2019 49:35 Taliyah 11/6/28 6.5 35
Victory 31.10.2019 34:14 Lee Sin 9/5/8 3.4 35
Defeat 31.10.2019 36:13 Lee Sin 7/8/8 1.9 30
Defeat 01.11.2019 38:11 Amumu 7/9/14 2.3 39
Victory 01.11.2019 34:23 Irelia 7/8/9 2 29
Victory 01.11.2019 28:01 Kindred 5/6/10 2.5 21
Victory 01.11.2019 37:12 Kayn 10/6/7 2.8 39
Victory 07.11.2019 25:28 Nidalee 8/4/10 4.5 22
Victory 08.11.2019 29:26 Irelia 13/4/5 4.5 20
Victory 08.11.2019 41:02 Cassiopeia 10/3/6 5.3 44
Defeat 08.11.2019 37:47 Nidalee 8/8/6 1.8 46
Victory 01.11.2019 23:39 Lee Sin 2/4/3 1.3 23
Victory 09.11.2019 33:35 Vayne 4/6/5 1.5 25
Victory 09.11.2019 37:45 Lucian 6/4/13 4.8 35
Victory 10.11.2019 27:31 Irelia 6/2/8 7 32
Victory 10.11.2019 39:50 Riven 9/3/11 6.7 32
Victory 10.11.2019 30:54 Renekton 6/4/2 2 22
Victory 12.11.2019 31:13 Jinx 3/3/9 4 31
Defeat 12.11.2019 28:59 Tristana 6/5/6 2.4 16
Defeat 12.11.2019 30:10 Zed 4/10/4 0.8 39
Defeat 12.11.2019 40:52 Irelia 4/11/5 0.8 37
Defeat 13.11.2019 29:50 Renekton 6/7/8 2 19
Defeat 13.11.2019 41:54 Lucian 4/8/4 1 33
Victory 13.11.2019 31:32 Olaf 6/5/12 3.6 27
Victory 13.11.2019 25:10 Irelia 11/0/3 14 27
Defeat 14.11.2019 30:03 Ekko 2/6/7 1.5 28
Defeat 14.11.2019 24:35 Camille 1/5/1 0.4 15
Victory 14.11.2019 28:03 Camille 11/3/8 6.3 41
Victory 14.11.2019 23:25 Nidalee 6/2/11 8.5 20
Victory 15.11.2019 35:37 Zed 16/3/5 7 47
Victory 15.11.2019 29:58 Kindred 9/2/12 10.5 35
Defeat 16.11.2019 22:34 Cassiopeia 1/3/0 0.3 12
Defeat 16.11.2019 21:17 Olaf 3/5/2 1 15
Victory 16.11.2019 34:42 Lissandra 11/5/13 4.8 19
Victory 16.11.2019 37:33 Olaf 3/6/9 2 36
Defeat 16.11.2019 27:42 Jayce 3/10/8 1.1 19
Victory 16.11.2019 41:59 Lissandra 7/1/17 24 43
Victory 17.11.2019 38:40 Nunu & Willump 3/6/17 3.3 42
Defeat 17.11.2019 33:53 Lissandra 6/6/5 1.8 25
Victory 17.11.2019 27:10 Kindred 8/1/4 12 28
Defeat 17.11.2019 34:10 Riven 4/8/4 1 22
Defeat 18.11.2019 30:37 Orianna 3/7/7 1.4 24
Victory 18.11.2019 32:51 Lucian 2/4/5 1.8 33
Victory 18.11.2019 39:17 Dr. Mundo 4/6/10 2.3 30
Victory 19.11.2019 36:59 Kai'Sa 15/5/16 6.2 26
Defeat 19.11.2019 43:00 Lee Sin 5/4/14 4.8 48
Victory 19.11.2019 37:45 Kai'Sa 10/10/12 2.2 23
Defeat 19.11.2019 30:15 Kindred 3/4/8 2.8 48
Victory 21.11.2019 36:00 Irelia 7/4/9 4 45
Victory 22.11.2019 28:40 Kai'Sa 11/2/7 9 28
Defeat 22.11.2019 27:30 Kayn 8/4/1 2.3 22
Defeat 23.11.2019 27:13 Camille 3/8/2 0.6 17
Victory 23.11.2019 30:36 Nasus 7/6/5 2 28
Victory 23.11.2019 37:39 Vladimir 9/6/13 3.7 30
Victory 23.11.2019 29:09 Hecarim 9/4/15 6 22
Defeat 23.11.2019 27:06 Vladimir 0/7/1 0.1 21
Defeat 23.11.2019 29:32 Jinx 4/4/3 1.8 17
Victory 24.11.2019 30:16 Janna 2/3/12 4.7 75
Victory 24.11.2019 31:23 Kai'Sa 6/3/9 5 12
Defeat 25.11.2019 28:23 Hecarim 4/6/2 1 24
Victory 25.11.2019 25:58 Tristana 7/0/7 14 19
Defeat 25.11.2019 41:40 Kai'Sa 12/7/6 2.6 36
Victory 26.11.2019 30:54 Ezreal 7/2/8 7.5 17
Victory 27.11.2019 40:11 Shyvana 15/9/12 3 30
Victory 30.11.2019 32:27 Nocturne 4/7/7 1.6 31
Victory 28.03.2020 34:23 Illaoi 12/9/13 2.8 29
Victory 05.04.2020 28:01 Varus 6/4/6 3 16
Defeat 05.04.2020 30:32 Lucian 6/5/6 2.4 10
Defeat 13.04.2020 45:02 Wukong 9/9/7 1.8 37
Victory 13.04.2020 22:56 Kai'Sa 7/2/3 5 18
Victory 14.04.2020 33:36 Mordekaiser 14/3/10 8 15
Victory 15.04.2020 25:52 Renekton 0/2/2 1 17
Defeat 16.04.2020 28:56 Maokai 9/6/8 2.8 13
Victory 16.04.2020 26:51 Blitzcrank 2/3/16 6 58
Victory 17.04.2020 23:35 Corki 6/1/3 9 22
Victory 17.04.2020 36:11 Tristana 11/6/10 3.5 24
Victory 18.04.2020 27:51 Vayne 11/2/9 10 26
Defeat 18.04.2020 26:55 Vayne 3/5/3 1.2 25
Victory 18.04.2020 39:11 Lissandra 10/5/15 5 48
Defeat 18.04.2020 36:28 Gnar 2/5/4 1.2 26
Victory 19.04.2020 38:02 Mordekaiser 10/8/10 2.5 18
Victory 19.04.2020 33:13 Wukong 8/2/7 7.5 20
Defeat 20.04.2020 24:09 Vayne 1/6/1 0.3 12
Defeat 20.04.2020 30:56 Wukong 5/2/3 4 20
Defeat 21.04.2020 34:10 Vayne 4/5/2 1.2 24
Victory 21.04.2020 28:36 Mordekaiser 6/3/4 3.3 13
Defeat 22.04.2020 35:24 Lucian 5/5/7 2.4 42
Defeat 22.04.2020 37:20 Illaoi 4/7/7 1.6 29
Defeat 22.04.2020 41:42 Fizz 16/9/4 2.2 19
Victory 22.04.2020 31:06 LeBlanc 9/4/6 3.8 21
Defeat 23.04.2020 29:08 LeBlanc 9/6/4 2.2 14
Defeat 23.04.2020 33:55 Jinx 2/9/13 1.7 31
Defeat 24.04.2020 30:31 Volibear 1/8/1 0.3 30
Defeat 24.04.2020 41:33 Ashe 7/3/13 6.7 50
Defeat 25.04.2020 31:17 Ezreal 0/0/4 4 10
Defeat 25.04.2020 36:36 Warwick 5/8/3 1 28
Victory 25.04.2020 33:42 Neeko 8/5/8 3.2 58
Victory 27.04.2020 32:32 Jax 9/6/3 2 18
Victory 27.04.2020 36:31 Ekko 9/2/3 6 45
Victory 02.05.2020 27:41 Shyvana 6/1/13 19 19
Date Duration Champion K/D/A KDA Vision Score
Champion Games Win Rate K/D/A Avgs. KDA
Pyke 2 0% 5/7.5/5.5 1.4
Kayn 3 66.7% 10/4.7/6.7 3.6
Taliyah 2 50% 9.5/4/17.5 6.8
Irelia 7 71.4% 7.6/5.4/6.4 2.6
Viktor 1 0% 5/7/11 2.3
Ekko 3 33.3% 7.3/5.3/5.3 2.4
Lucian 6 50% 5.5/5.2/8.2 2.6
Wukong 4 25% 8.3/4.3/6.3 3.4
Akali 1 0% 11/8/4 1.9
Nunu & Willump 2 100% 4.5/4.5/12 3.7
Lee Sin 7 42.9% 5/5/7.9 2.6
Ahri 1 100% 11/5/9 4
Mordekaiser 4 100% 9.8/4.5/9.3 4.2
Vi 1 0% 4/5/1 1
Amumu 1 0% 7/9/14 2.3
Kindred 4 75% 6.3/3.3/8.5 4.5
Nidalee 3 66.7% 7.3/4.7/9 3.5
Cassiopeia 2 50% 5.5/3/3 2.8
Vayne 5 40% 4.6/4.8/4 1.8
Riven 2 50% 6.5/5.5/7.5 2.5
Renekton 3 66.7% 4/4.3/4 1.9
Jinx 3 33.3% 3/5.3/8.3 2.1
Tristana 3 66.7% 8/3.7/7.7 4.2
Zed 2 50% 10/6.5/4.5 2.2
Olaf 3 66.7% 4/5.3/7.7 2.2
Camille 3 33.3% 5/5.3/3.7 1.6
Lissandra 4 75% 8.5/4.3/12.5 4.9
Jayce 1 0% 3/10/8 1.1
Orianna 1 0% 3/7/7 1.4
Dr. Mundo 1 100% 4/6/10 2.3
Kai'Sa 6 83.3% 10.2/4.8/8.8 4
Nasus 1 100% 7/6/5 2
Vladimir 2 50% 4.5/6.5/7 1.8
Hecarim 2 50% 6.5/5/8.5 3
Janna 1 100% 2/3/12 4.7
Ezreal 2 50% 3.5/1/6 9.5
Shyvana 2 100% 10.5/5/12.5 4.6
Nocturne 1 100% 4/7/7 1.6
Illaoi 2 50% 8/8/10 2.3
Varus 1 100% 6/4/6 3
Maokai 1 0% 9/6/8 2.8
Blitzcrank 1 100% 2/3/16 6
Corki 1 100% 6/1/3 9
Gnar 1 0% 2/5/4 1.2
Fizz 1 0% 16/9/4 2.2
LeBlanc 2 50% 9/5/5 2.8
Volibear 1 0% 1/8/1 0.3
Ashe 1 0% 7/3/13 6.7
Warwick 1 0% 5/8/3 1
Neeko 1 100% 8/5/8 3.2
Jax 1 100% 9/6/3 2
Champion Games Win Rate K/D/A Avgs. KDA
games
117
GfirstBloodAssist
0
GvisionScore
3351
GmagicDamageDealtToChampions
978831
GdamageDealtToObjectives
1688243
GtotalTimeCrowdControlDealt
23852
GlongestTimeSpentLiving
88326
Gkills
780
GneutralMinionsKilled
6437
GdamageDealtToTurrets
340768
GphysicalDamageDealtToChampions
1254143
GtotalUnitsHealed
219
GwardsKilled
534
GquadraKills
3
GmagicDamageDealt
6368309
GneutralMinionsKilledTeamJungle
4066
GdamageSelfMitigated
2291837
GmagicalDamageTaken
1080175
GfirstInhibitorKill
17
GtrueDamageTaken
161948
Gassists
880
GgoldSpent
1400937
GtrueDamageDealt
1210315
GtotalDamageTaken
3069871
GphysicalDamageDealt
11932908
GtotalDamageDealtToChampions
2373092
GphysicalDamageTaken
1827644
Gwin
65
GtotalDamageDealt
19511635
GneutralMinionsKilledEnemyJungle
598
Gdeaths
592
GwardsPlaced
1245
GturretKills
123
GfirstBloodKill
15
GtrueDamageDealtToChampions
140038
GgoldEarned
1530858
GunrealKills
0
GfirstTowerAssist
2
GfirstTowerKill
15
GdoubleKills
90
GinhibitorKills
32
GfirstInhibitorAssist
26
GvisionWardsBoughtInGame
379
GpentaKills
1
GtotalHeal
975646
GtotalMinionsKilled
17371
GtimeCCingOthers
2124